Used Vehicles for Sale in Toms River, NJ
Description
** 1 OWNER CLEAN CARFAX, 20" Alloy Wheels, 4-Wheel Disc Brakes, 8-Way Pwr Adjustable Heated/Ventilated Front Seats, 9 Speakers, ABS brakes, Active Cruise Control, Air…** 1 OWNER CLEAN CARFAX, 20" Alloy Wheels, 4-Wheel Disc Brakes, 8-Way Pwr Adjustable Heated/Ventilated Front Seats, 9 Speakers, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear window defroster, Remote keyless entry, Safety Connect, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats. Recent Arrival! Odometer is 1257 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2024 Toyota Tundra Limited LimitedThe way to go is Metro!(more)| Mileage | 19,537 |
| Trim | Limited |
| Stock # | RX234821 |
| VIN | 5TFWA5DB7RX234821 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Clean CARFAX. Lead Foot 2018 Ford F-150 Raptor 4WD 3.5L V6 EcoBoost10-Way Power Driver & Passenger Seats, 360 Degree Camera, 4.10 Front Axle w/Torsen Differential, 8" Productivity…Clean CARFAX. Lead Foot 2018 Ford F-150 Raptor 4WD 3.5L V6 EcoBoost10-Way Power Driver & Passenger Seats, 360 Degree Camera, 4.10 Front Axle w/Torsen Differential, 8" Productivity Screen, Adaptive Cruise Control w/Collision Mitigation, Advanced Security Pack, Ambient Lighting - Ice Blue Color Only, Auto High Beam, BLIS Blind Spot Information System, Dual-Zone Electronic Automatic Temperature Control, Equipment Group 802A Luxury, GVWR: 7,050 lbs Payload Package, Heated & Ventilated Leather 40/Console/40 Front Seats, Heated Steering Wheel, Inflatable Rear Safety Belts, Integrated Trailer Brake Controller, Intelligent Access w/Push-Button Start, Lane-Keeping System, LED Box Lighting, LED Sideview Mirror Spotlights, Memory System (Seat, Pedal, Exterior Mirror), Power Glass Heated Sideview Mirrors, Power Tilt/Telescoping Steering Column w/Memory, Power-Adjustable Pedals, Power-Sliding Rear Window, Pro Trailer Backup Assist, Radio: B&O Play Premium Audio System, Raptor Technology Package, Remote Start System w/Remote Tailgate Release, SYNC 3, SYNC Connect, Tailgate Applique FORD, Twin Panel Moonroof, Universal Garage Door Opener, Voice-Activated Touchscreen Navigation System.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * Motor Trend Automobiles of the year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 41,297 |
| Trim | Raptor |
| Stock # | JFA89120 |
| VIN | 1FTFW1RG6JFA89120 |
| Exterior Color | Lead Foot |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 5th Wheel/Gooseneck Towing…2 Way Rear Headrest Seat, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 5th Wheel/Gooseneck Towing Prep Group, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Active Noise Control System, Air Conditioning, All R1 Low Radios, All Radio Equipped Vehicles, Apple CarPlay, Auto Power-Folding Mirrors, Black Exterior Mirrors, Bluetooth Handsfree Phone & Audio, Brake assist, Center Hub, Cloth 40/20/40 Bench Seat, Connectivity - US/Canada, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Dual Glove Boxes, Electronic Stability Control, Electronically Controlled Throttle, Emergency communication system: SiriusXM Guardian, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), Footwell Courtesy Lamp, For Details Visit DriveUconnect.com, For More Info, Call 800-643-2112, Forward & Reverse Utility Lights, Front anti-roll bar, Front Armrest w/Cupholders, Front Center Seat Cushion Storage, Front Fog Lamps, Front Seat Back Map Pockets, Fully automatic headlights, Global Telematics Box Module (TBM), Glove Box Lamp, Google Android Auto, GPS Antenna Input, Heated door mirrors, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather Wrapped Steering Wheel, Level 1 Equipment Group, Locking Lower Glove Box, Low tire pressure warning, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Mirror Running Lights, Occupant sensing airbag, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Power Adjust 8-Way Driver Seat, Power Adjust Mirrors, Power door mirrors, Power Heated Fold Telescopic Mirrors, Power steering, Power Telescoping Mirrors, Power windows, Power-Adjustable Convex Aux Mirrors, Premium Cloth 40/20/40 Bench Seat, Quick Order Package 2HZ Big Horn, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 5 w/8.4" Display, Radio: Uconnect 5 w/8.4" Display (DISC), Rear 60/40 Folding Seat, Rear Dome w/On/Off Switch Lamp, Rear Folding Seat, Remote keyless entry, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Steering Wheel Mounted Audio Controls, Storage Tray, Traction control, Wheels: 18" x 8.0" Polished Aluminum. Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2024 Ram 3500 Big Horn Big HornThe way to go is Metro!(more)| Mileage | 68,293 |
| Trim | Big Horn |
| Stock # | RG265427 |
| VIN | 3C63R3HL6RG265427 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote: CabinControl, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints,…16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote: CabinControl, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Overhead airbag, Panic alarm, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy. Odometer is 12085 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2023 Acura MDX A-Spec SH-AWD A-SpecThe way to go is Metro!(more)| Mileage | 19,708 |
| Trim | A-SPEC |
| Stock # | PL033419 |
| VIN | 5J8YE1H01PL033419 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Red |
| Drivetrain | AWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. Modern Steel Metallic 2025 Honda Pilot EX-L AWD 3.5L V6 DOHC 24VPriced below KBB Fair Purchase Price!Adaptive Cruise Control: Adaptive…Certified. CARFAX One-Owner. Clean CARFAX. Modern Steel Metallic 2025 Honda Pilot EX-L AWD 3.5L V6 DOHC 24VPriced below KBB Fair Purchase Price!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power Liftgate, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" Pewter Gray Machined Face.HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Roadside Assistance * Vehicle History * Transferable WarrantyWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 31,686 |
| Trim | EX-L |
| Stock # | SB024060 |
| VIN | 5FNYG1H44SB024060 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** BACKUP CAMERA, 15-Passenger Seats, 2 Additional Keys (4 Total), 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning,…** BACKUP CAMERA, 15-Passenger Seats, 2 Additional Keys (4 Total), 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4th-Row Bench Seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Dark Palazzo Gray Cloth Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Air Temperature Control, Electronic Stability Control, Front anti-roll bar, Front Fog Lamps, Front Sensing System, Front wheel independent suspension, Fully automatic headlights, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Privacy Glass, Radio: AM/FM Stereo w/SYNC 4 & Nav, Radio: AM/FM Stereo w/SYNC 4/SiriusXM w/360L/Nav, Rain sensing wipers, Rear air conditioning, Rear window defroster, Rear-Window Defroster, Remote keyless entry, Reverse Sensing System, Running Boards, Side Sensing System, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16" Steel w/Full Silver Cover. Priced below KBB Fair Purchase Price! CARFAX One-Owner.2024 Ford Transit-350 XLT XLTThe way to go is Metro!(more)| Mileage | 47,374 |
| Trim | XLT |
| Stock # | RKA75587 |
| VIN | 1FBAX2C89RKA75587 |
| Exterior Color | Black Metallic |
| Interior Color | Gray |
| Drivetrain | RWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. Nh-731p/Crystal Bl 2026 Honda CR-V Hybrid TrailSport AWD 2.0L I4 DOHC 16VOdometer is 2651 miles below market average!Adaptive Cruise…Certified. CARFAX One-Owner. Clean CARFAX. Nh-731p/Crystal Bl 2026 Honda CR-V Hybrid TrailSport AWD 2.0L I4 DOHC 16VOdometer is 2651 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Heated Front Bucket Seats, Power moonroof, Radio: 320-Watt AM/FM Audio System, Steering wheel mounted audio controls, Traction control.HondaTrue Certified Details: * Warranty Deductible: $0 * Vehicle History * 182 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 15 |
| Trim | TrailSport |
| Stock # | TE004831 |
| VIN | 7FARS6H67TE004831 |
| Exterior Color | Nh-731P/Crystal Bl |
| Interior Color | Nh-731P/Black |
| Drivetrain | AWD |
Description
** 1 OWNER CLEAN CARFAX, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen…** 1 OWNER CLEAN CARFAX, 2nd Row In Floor Storage Bins, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Air Conditioning ATC w/Dual Zone Control, All R1 High Radios, All Radio Equipped Vehicles, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Bluetooth Handsfree Phone & Audio, Brake assist, Bucket Seats, Cloth/Vinyl Low Back Bucket Seats, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Mirror Insert, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Front wheel independent suspension, Full Length Upgraded Floor Console, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Off-Road Information Pages, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Power 2-Way Driver Lumbar Adjust, Power Adjustable Pedals, Power door mirrors, Power driver seat, Power steering, Power windows, Power-Folding Mirrors, Quick Order Package 25W Rebel, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 5 Nav w/8.4" Display, Radio: Uconnect 5 W w/8.4" Display, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear Dome w/On/Off Switch Lamp, Rear seat center armrest, Rear Window Defroster, Rebel Level 1 Equipment Group, Remote keyless entry, Remote Start System, SiriusXM Radio Service, SiriusXM Satellite Radio, SiriusXM w/360L, Speed control, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Traction control, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.0" Painted Mid-Gloss Black. Odometer is 7667 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2022 Ram 1500 Rebel RebelThe way to go is Metro!(more)| Mileage | 43,424 |
| Trim | Rebel |
| Stock # | NN317075 |
| VIN | 1C6SRFLT2NN317075 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
CARFAX One-Owner. Clean CARFAX. 2024 Honda Passport Black Edition AWD 3.5L V6 24V SOHC i-VTECPriced below KBB Fair Purchase Price! Odometer is 6746 miles below market average!We…CARFAX One-Owner. Clean CARFAX. 2024 Honda Passport Black Edition AWD 3.5L V6 24V SOHC i-VTECPriced below KBB Fair Purchase Price! Odometer is 6746 miles below market average!We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 15,329 |
| Trim | Black Edition |
| Stock # | RB018018 |
| VIN | 5FNYF8H87RB018018 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door…14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Maserati Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Heated door mirrors, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Sonus Faber 860 Watts Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 19" Gloss Dark Thetis. Odometer is 12338 miles below market average! Priced below KBB Fair Purchase Price!2023 Maserati Grecale GT GTThe way to go is Metro!(more)| Mileage | 12,341 |
| Trim | GT |
| Stock # | P7416178 |
| VIN | ZN682AVA9P7416178 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Certified. CARFAX One-Owner. Lunar Silver Metallic 2023 Honda Pilot EX-L 8 Passenger AWD 3.5L V6 DOHC 24VPriced below KBB Fair Purchase Price! Odometer is 11079 miles below market…Certified. CARFAX One-Owner. Lunar Silver Metallic 2023 Honda Pilot EX-L 8 Passenger AWD 3.5L V6 DOHC 24VPriced below KBB Fair Purchase Price! Odometer is 11079 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Electronic Stability Control, Emergency communication system: HondaLink Assist, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power Liftgate, Radio: 245-Watt Audio System, Steering wheel mounted audio controls, Wheels: 18" Machined Face Pewter Gray.HondaTrue Certified Details: * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 16,995 |
| Trim | EX-L |
| Stock # | PB021703 |
| VIN | 5FNYG1H46PB021703 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Oxford White 2020 Ford Transit-250 AWD V6Priced below KBB Fair Purchase Price!Dual AGM Batteries (70 Amp-hr Each), Electronic Stability Control, Fixed Rear Cargo…CARFAX One-Owner. Oxford White 2020 Ford Transit-250 AWD V6Priced below KBB Fair Purchase Price!Dual AGM Batteries (70 Amp-hr Each), Electronic Stability Control, Fixed Rear Cargo Door Glass, Order Code 101A, Radio: AM/FM w/SYNC 3 & 8" Screen, Rearview Mirror, SYNC 3 Communications & Entertainment System, Traction control, Wheels: 16" Silver Steel w/Exposed Lug Nuts.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 28,785 |
| Trim | Base |
| Stock # | LKB69846 |
| VIN | 1FTBR2C84LKB69846 |
| Exterior Color | Oxford White |
| Interior Color | Dark Palazzo Grey |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-407-4150 or by visiting us at the dealership.


