Used Hyundai Tucson for Sale in Toms River, NJ
Description
CARFAX One-Owner. Clean CARFAX. Portofino Gray 2023 Hyundai Tucson SEL AWD 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpPriced below KBB Fair Purchase Price! Odometer is 13428 miles…CARFAX One-Owner. Clean CARFAX. Portofino Gray 2023 Hyundai Tucson SEL AWD 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hpPriced below KBB Fair Purchase Price! Odometer is 13428 miles below market average!6 Speakers, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Front Center Armrest, Fully automatic headlights, H-Tex Seat Trim, Heated Front Bucket Seats, Option Group 01, Power driver seat, Power Liftgate, Radio: AM/FM/HD/SiriusXM Audio System, Remote keyless entry, Speed control, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 17" x 7.0J" Alloy.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 12,735 |
| Trim | SEL |
| Stock # | PH178725 |
| VIN | 5NMJBCAE4PH178725 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | AWD |

Description
The 2023 Hyundai Tucson SEL offers a compelling blend of style, capability, and convenience. Boasting a spacious interior, advanced technology, and a versatile all-wheel-drive…The 2023 Hyundai Tucson SEL offers a compelling blend of style, capability, and convenience. Boasting a spacious interior, advanced technology, and a versatile all-wheel-drive platform, this Tucson is ready to elevate your driving experience.- Convenience Package: Includes ambient interior lighting, 19-inch alloy wheels, power , leather-wrapped steering wheel and shift knob, 10.25-inch digital instrument cluster, dual-zone automatic climate control, and more.- First Aid Kit- Front and Rear Mudguards- Rear Bumper Applique- Tow HitchThe Tucson SEL's 2.5-liter four-cylinder engine, paired with an 8-speed automatic transmission, delivers a confident 187 horsepower and an impressive 28 mpg highway fuel efficiency. Its all-wheel-drive system provides enhanced traction and control in all weather conditions.Inside, the Tucson's cabin is thoughtfully designed with premium materials and intuitive controls. Heated front seats, a power driver's seat, and a leather-wrapped steering wheel add a touch of luxury, while the 10.25-inch digital instrument cluster and available 10.25-inch touchscreen infotainment system keep you connected and informed.Safety is a top priority, with features like Electronic Stability Control, Rear Occupant Alert, and an advanced suite of airbags to help protect you and your passengers. The Tucson also offers Blue Link Connected Car Services, providing peace of mind and convenience at your fingertips.Experience the exceptional value and versatility of the 2023 Hyundai Tucson SEL. Schedule a test drive today and discover how this impressive crossover can elevate your daily driving.(more)| Mileage | 23,322 |
| Trim | SEL |
| Stock # | PH189087 |
| VIN | 5NMJFCAE3PH189087 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
The 2025 Hyundai Tucson SEL is a versatile and well-equipped SUV that's ready to take on your daily adventures. Boasting a spacious interior, advanced technology, and a capable…The 2025 Hyundai Tucson SEL is a versatile and well-equipped SUV that's ready to take on your daily adventures. Boasting a spacious interior, advanced technology, and a capable all-wheel-drive system, this Tucson is the perfect blend of style, comfort, and capability.- Option Group 01- 6 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: AM/FM/HD Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Power Liftgate- Brake assist- Electronic Stability Control- Four wheel independent suspension- Traction control- Auto High-beam Headlights- Delay-off headlights- Fully automatic headlights- Heated door mirrors- Power door mirrors- Apple CarPlay & Android Auto- Telescoping steering wheel- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Emergency communication system: Bluelink+- Front anti-roll bar- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Rear anti-roll bar- Rear side impact airbag- Heated Front Bucket Seats- Heated front seats- Split folding rear seat- Stain & Odor Resistant Cloth Seat Trim- Panic alarm- Security system- 18" Alloy Wheels- Rear window wiperWith its impressive list of features and capabilities, the 2025 Hyundai Tucson SEL is the perfect companion for your active lifestyle. Experience the difference for yourself - schedule a test drive today!(more)| Mileage | 38,654 |
| Trim | SEL |
| Stock # | SH492192 |
| VIN | 5NMJBCDE3SH492192 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2021 Hyundai Tucson Ultimate offers a well-maintained ownership experience with a single owner and clean Carfax history, providing the confidence that comes with transparent…This 2021 Hyundai Tucson Ultimate offers a well-maintained ownership experience with a single owner and clean Carfax history, providing the confidence that comes with transparent vehicle ownership.- 8 Speakers with AM/FM SiriusXM radio- Infinity Audio System with Navigation- Apple CarPlay and Android Auto integration- Power moonroof- Heated and ventilated front bucket seats with leather trim- Power driver and passenger seats- Automatic temperature control with front dual zone A/C- Heated steering wheel- Auto High-beam headlights with fog lights- Power liftgate- Cargo Package with reversible cargo tray and cargo net- 18-inch alloy wheels- Electronic Stability Control and traction control- Emergency communication system with Blue Link (3-year complimentary subscription)- Four-wheel independent suspension with four-wheel disc brakesThe 2.4L I-4 engine delivers dependable performance paired with a 6-speed automatic transmission and all-wheel drive, achieving 21 city and 26 highway MPG to balance capability with practical fuel efficiency. The suspension system provides confident handling whether navigating city streets or highway driving, while the advanced braking technology and electronic stability control work together to support safe operation in various conditions.Interior comfort is prioritized throughout, with heated and ventilated front seats finished in leather, a heated steering wheel, and automatic temperature control that maintains separate zones for driver and passenger preferences. The power moonroof adds natural light and an open-air feel to the cabin, while the power liftgate simplifies loading and unloading cargo.Technology integration keeps you connected and informed with the built-in navigation system, Apple CarPlay and Android Auto compatibility, and the SiriusXM radio for entertainment options. The Infinity audio system delivers quality sound throughout the cabin, while the auto-dimming rear-view mirror and HomeLink garage door transmitter add practical convenience to daily driving.Practical features support your lifestyle, including the Cargo Package with a reversible cargo tray, protective cargo cover, and cargo net for secure storage. The split-folding rear seat expands versatility, accommodating both passengers and cargo needs. Rain-sensing wipers and rear window wiper functionality address weather conditions automatically, while the trip computer and outside temperature display provide useful driving information.This Tucson Ultimate combines reliability, comfort, and capability into a vehicle ready for your specific needs. We invite you to visit and explore how this model fits your driving requirements.(more)| Mileage | 69,801 |
| Trim | Ultimate |
| Stock # | MU324379 |
| VIN | KM8J3CAL3MU324379 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee can range from $1995 to $3995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 855-848-7962 or by visiting us at the dealership.

