Used Honda Accord for Sale in Toms River, NJ

Description
Certified. CARFAX One-Owner. Clean CARFAX. B-640m/Canyon Rive 2025 Honda Accord SE FWD 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 4124 miles below market average!Adaptive…Certified. CARFAX One-Owner. Clean CARFAX. B-640m/Canyon Rive 2025 Honda Accord SE FWD 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 4124 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power moonroof, Radio: 180-Watt Audio System, Remote keyless entry, Wheels: 17" x 7.5J Berlina Black.HondaTrue Certified Details: * Warranty Deductible: $0 * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 109 |
| Trim | SE |
| Stock # | SA007402 |
| VIN | 1HGCY1F43SA007402 |
| Exterior Color | B-640M/Canyon Rive |
| Interior Color | B-640M/Black |
| Drivetrain | FWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. Gray 2024 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 12928 miles below…Certified. CARFAX One-Owner. Clean CARFAX. Gray 2024 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 12928 miles below market average!Honda Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Warranty Deductible: $0 * 182 Point Inspection * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 17,648 |
| Trim | EX |
| Stock # | RA003197 |
| VIN | 1HGCY1F36RA003197 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Clean CARFAX. Silver 2024 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 10847 miles below…Certified. CARFAX One-Owner. Clean CARFAX. Silver 2024 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 10847 miles below market average!HondaTrue Certified Details: * 182 Point Inspection * Transferable Warranty * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 19,323 |
| Trim | EX |
| Stock # | RA982198 |
| VIN | 1HGCY1F34RA982198 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. White 2020 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price!Adaptive Cruise Control: Adaptive…Certified. CARFAX One-Owner. Clean CARFAX. White 2020 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Heated Front Bucket Seats, Lane Departure Warning System, Power moonroof, Rear anti-roll bar, Traction control.HondaTrue Certified Details: * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 182 Point Inspection * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 21,271 |
| Trim | EX |
| Stock # | LA152499 |
| VIN | 1HGCV1F49LA152499 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Lunar Silver Metallic 2023 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price!Apple CarPlay/Android Auto,…Certified. CARFAX One-Owner. Lunar Silver Metallic 2023 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price!Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Power moonroof.HondaTrue Certified Details: * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside AssistanceWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 43,487 |
| Trim | EX |
| Stock # | PA051965 |
| VIN | 1HGCY1F35PA051965 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. Platinum White Pearl 2023 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 11335…Certified. CARFAX One-Owner. Clean CARFAX. Platinum White Pearl 2023 Honda Accord EX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 11335 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Brake assist, Emergency communication system: HondaLink Assist, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power moonroof, Radio: 180-Watt AM/FM Audio System, Steering wheel mounted audio controls, Wheels: 17" x 7.5" Pewter Gray.HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Vehicle HistoryWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 18,933 |
| Trim | EX |
| Stock # | PA049254 |
| VIN | 1HGCY1F36PA049254 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Recent Arrival! Odometer is 2125 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2022 Honda Accord Sport SportThe way to go is Metro!(more)| Mileage | 31,273 |
| Trim | Sport |
| Stock # | NA098789 |
| VIN | 1HGCV1F37NA098789 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. CARFAX One-Owner. Gray 2023 Honda Accord LX FWD 1.5T I4 DOHC 16V Turbocharged VTECAdaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple…Certified. CARFAX One-Owner. Gray 2023 Honda Accord LX FWD 1.5T I4 DOHC 16V Turbocharged VTECAdaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Brake assist, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Wheels: 17" x 7.5" Blade Silver.HondaTrue Certified Details: * 182 Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle HistoryWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 39,577 |
| Trim | LX |
| Stock # | PA049759 |
| VIN | 1HGCY1F24PA049759 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. Silver 2023 Honda Accord LX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 5865 miles below…Certified. CARFAX One-Owner. Clean CARFAX. Silver 2023 Honda Accord LX FWD 1.5T I4 DOHC 16V Turbocharged VTECPriced below KBB Fair Purchase Price! Odometer is 5865 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Brake assist, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 160-Watt AM/FM Audio System, Wheels: 17" x 7.5" Blade Silver.HondaTrue Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point InspectionWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 20,818 |
| Trim | LX |
| Stock # | PA020882 |
| VIN | 1HGCY1F21PA020882 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels,…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Odometer is 17297 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.2021 Honda Accord Sport SportThe way to go is Metro! HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * 182 Point Inspection * Roadside Assistance * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 40,829 |
| Trim | Sport |
| Stock # | MA090553 |
| VIN | 1HGCV1F36MA090553 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels,…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 19" Machine-Finished Alloy w/Black Inserts. Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2022 Honda Accord Sport SportThe way to go is Metro! HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * 182 Point Inspection * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0(more)| Mileage | 57,639 |
| Trim | Sport |
| Stock # | NA115564 |
| VIN | 1HGCV1F34NA115564 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Wheels: 17" Silver-Painted Alloy. Recent Arrival! Odometer is 15665 miles below market average! Priced below KBB Fair Purchase Price!2022 Honda Accord LX LXThe way to go is Metro! HondaTrue Certified Details: * Warranty Deductible: $0 * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date(more)| Mileage | 37,187 |
| Trim | LX |
| Stock # | NA040897 |
| VIN | 1HGCV1F18NA040897 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-407-4150 or by visiting us at the dealership.



