New Honda Civic for Sale in Toms River, NJ
-
Call For PriceSee Dealer for details.
Description
4DR, Meteorite Gray Metallic Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41044-00044 |
| VIN | A07-41044-00044 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Urban Grey Pearl ($) Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A08-41048-00084 |
| VIN | A08-41048-00084 |
| Exterior Color | Urban Grey Pearl ($) |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
5DR, Urban Gray Exterior, Gray Interior,| Mileage | |
| Trim | Hybrid Sport |
| Stock # | A08-41298-00081 |
| VIN | A08-41298-00081 |
| Exterior Color | Urban Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Platinum White Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41294-00009 |
| VIN | A07-41294-00009 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
5DR, Platinum White Pearl ($) Exterior, Grey Interior,| Mileage | |
| Trim | Hybrid Sport Touring |
| Stock # | S07-41047-00008 |
| VIN | S07-41047-00008 |
| Exterior Color | Platinum White Pearl ($) |
| Interior Color | Grey |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Crystal Black Pearl Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41044-00038 |
| VIN | A07-41044-00038 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Crystal Black Pearl Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A08-41048-00078 |
| VIN | A08-41048-00078 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Crystal Black Exterior, Black Interior,| Mileage | |
| Trim | LX |
| Stock # | A08-41298-00073 |
| VIN | A08-41298-00073 |
| Exterior Color | Crystal Black |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Blue Lagoon Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41294-00002 |
| VIN | A07-41294-00002 |
| Exterior Color | Blue Lagoon |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Crystal Black Pearl Exterior, Black and Red Interior,| Mileage | |
| Trim | Si |
| Stock # | A06-41035-00037 |
| VIN | A06-41035-00037 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black and Red |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Meteorite Gray Metallic Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41044-00045 |
| VIN | A07-41044-00045 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Platinum White Pearl ($) Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A08-41048-00085 |
| VIN | A08-41048-00085 |
| Exterior Color | Platinum White Pearl ($) |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. $500 College Graduate Program Discount, offer applies to graduates who have graduated within the past two years or will graduate within the next six months with a master's, bachelor's or associate's degree from a U.S.-accredited college or registered nursing school. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Not all consumers will qualify for all incentives and/or discounts. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Additional optional dealer-installed products may include Protection Package (mudguards/trunk tray/wheel locks/door edge guards) at $1995 for new vehicles. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-407-4150 or by visiting us at the dealership.


