Acura for Sale in Toms River, NJ
of1
Stock # PL029035VIN 5J8YE1H43PL029035
Description
CARFAX One-Owner. Black 2023 Acura MDX Technology SH-AWD AWD 3.5L V6 SOHC i-VTEC 24VOdometer is 13251 miles below market average!A/V remote: CabinControl, Apple CarPlay/Android…CARFAX One-Owner. Black 2023 Acura MDX Technology SH-AWD AWD 3.5L V6 SOHC i-VTEC 24VOdometer is 13251 miles below market average!A/V remote: CabinControl, Apple CarPlay/Android Auto, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Acura Navigation System with 3D View, Perforated Premium Milano Leather Trimmed Seats, Power moonroof, Premium audio system: Acura/ELS Surround, Radio: ELS Studio Premium Audio System, Wheels: 20" x 9" Aluminum Alloy.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 23,020 |
| Trim | Technology |
| Stock # | PL029035 |
| VIN | 5J8YE1H43PL029035 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # PL033419VIN 5J8YE1H01PL033419
Description
16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote: CabinControl, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints,…16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote: CabinControl, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Overhead airbag, Panic alarm, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy. Odometer is 12418 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2023 Acura MDX A-Spec SH-AWD A-SpecThe way to go is Metro!(more)| Mileage | 19,708 |
| Trim | A-SPEC |
| Stock # | PL033419 |
| VIN | 5J8YE1H01PL033419 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # RA007526VIN 19UDE4H33RA007526
Description
18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights,…18" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Acura Premium Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control. Odometer is 6291 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2024 Acura Integra A-Spec Package A-Spec PackageThe way to go is Metro!(more)| Mileage | 19,200 |
| Trim | A-Spec Package |
| Stock # | RA007526 |
| VIN | 19UDE4H33RA007526 |
| Exterior Color | White |
| Interior Color | Graystone |
| Drivetrain | FWD |
Stock # JL008819VIN 5J8YD4H35JL008819
Description
3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints,…3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, CD player, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Knee airbag, Lane Departure Warning System, Leather-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8" Shark Gray 5-Spoke. Odometer is 9424 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.2018 Acura MDX 3.5L SH-AWD 3.5LThe way to go is Metro!(more)| Mileage | 96,266 |
| Trim | 3.5L |
| Stock # | JL008819 |
| VIN | 5J8YD4H35JL008819 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Espresso |
| Drivetrain | AWD |
of1
There are no vehicles to compare


