2023 Vehicles for Sale in Toms River, NJ
of3
Stock # PL029035VIN 5J8YE1H43PL029035
Description
CARFAX One-Owner. Black 2023 Acura MDX Technology SH-AWD AWD 3.5L V6 SOHC i-VTEC 24VOdometer is 13251 miles below market average!A/V remote: CabinControl, Apple CarPlay/Android…CARFAX One-Owner. Black 2023 Acura MDX Technology SH-AWD AWD 3.5L V6 SOHC i-VTEC 24VOdometer is 13251 miles below market average!A/V remote: CabinControl, Apple CarPlay/Android Auto, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Acura Navigation System with 3D View, Perforated Premium Milano Leather Trimmed Seats, Power moonroof, Premium audio system: Acura/ELS Surround, Radio: ELS Studio Premium Audio System, Wheels: 20" x 9" Aluminum Alloy.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 23,020 |
| Trim | Technology |
| Stock # | PL029035 |
| VIN | 5J8YE1H43PL029035 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # PL033419VIN 5J8YE1H01PL033419
Description
16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote: CabinControl, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints,…16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote: CabinControl, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport Seats, Heated door mirrors, Heated front seats, HVAC memory, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Overhead airbag, Panic alarm, Perforated Premium Milano Leather Trimmed Seats, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: ELS Studio 3D Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Ventilated front seats, Wheels: 20" x 9" Aluminum Alloy. Odometer is 12418 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2023 Acura MDX A-Spec SH-AWD A-SpecThe way to go is Metro!(more)| Mileage | 19,708 |
| Trim | A-SPEC |
| Stock # | PL033419 |
| VIN | 5J8YE1H01PL033419 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
Stock # PT132948VIN 3TYCZ5AN1PT132948
Description
** 1 OWNER CLEAN CARFAX, 120V/400W Deck Mounted AC Power, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple…** 1 OWNER CLEAN CARFAX, 120V/400W Deck Mounted AC Power, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-Dimming Rearview Mirror w/HomeLink, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Engine Immobilizer, Exterior Parking Camera Rear, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Sliding Rear Window w/Privacy Glass, Power steering, Power windows, Radio: Audio, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 16" Machined Contrast Alloy. Recent Arrival! Odometer is 12645 miles below market average! Clean CARFAX. CARFAX One-Owner.2023 Toyota Tacoma TRD Off-Road V6 TRD Off-RoadThe way to go is Metro!(more)| Mileage | 20,954 |
| Trim | TRD OFF-ROAD |
| Stock # | PT132948 |
| VIN | 3TYCZ5AN1PT132948 |
| Exterior Color | Gray |
| Interior Color | Black/Gun Metal |
| Drivetrain | 4WD |
Stock # PB013000VIN 5FNYG1H85PB013000

Description
CARFAX One-Owner. Clean CARFAX. Silver 2023 Honda Pilot Elite AWD 3.5L V6 DOHC 24VWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a…CARFAX One-Owner. Clean CARFAX. Silver 2023 Honda Pilot Elite AWD 3.5L V6 DOHC 24VWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 43,530 |
| Trim | Elite |
| Stock # | PB013000 |
| VIN | 5FNYG1H85PB013000 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Stock # PB036256VIN 5FNYG1H72PB036256

Description
** 1 OWNER CLEAN CARFAX, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow,…** 1 OWNER CLEAN CARFAX, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Machine Face Shark Gray w/Blk Lug Nuts. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2023 Honda Pilot Touring TouringThe way to go is Metro! HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Roadside Assistance * 182 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History(more)| Mileage | 31,403 |
| Trim | Touring |
| Stock # | PB036256 |
| VIN | 5FNYG1H72PB036256 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # P7416178VIN ZN682AVA9P7416178
Description
14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door…14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Maserati Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Heated door mirrors, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Sonus Faber 860 Watts Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 19" Gloss Dark Thetis. Priced below KBB Fair Purchase Price!2023 Maserati Grecale GT GTThe way to go is Metro!(more)| Mileage | 12,341 |
| Trim | GT |
| Stock # | P7416178 |
| VIN | ZN682AVA9P7416178 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # PB051518VIN 5FNRL6H78PB051518

Description
Certified. CARFAX One-Owner. Crystal Black Pearl 2023 Honda Odyssey Sport FWD 3.5L V6 SOHC i-VTEC 24VPriced below KBB Fair Purchase Price! Odometer is 16229 miles below market…Certified. CARFAX One-Owner. Crystal Black Pearl 2023 Honda Odyssey Sport FWD 3.5L V6 SOHC i-VTEC 24VPriced below KBB Fair Purchase Price! Odometer is 16229 miles below market average!HondaTrue Certified Details: * Transferable Warranty * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside AssistanceWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 19,664 |
| Trim | Sport |
| Stock # | PB051518 |
| VIN | 5FNRL6H78PB051518 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # PB015888VIN 5FNYF8H67PB015888

Description
4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam…4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Compass, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 18" Machine-Finish Alloy. Odometer is 10347 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2023 Honda Passport TrailSport TrailSportThe way to go is Metro! HondaTrue Certified Details: * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 20,948 |
| Trim | TrailSport |
| Stock # | PB015888 |
| VIN | 5FNYF8H67PB015888 |
| Exterior Color | 1 |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # PB012094VIN 5FNRL6H77PB012094

Description
** 1 OWNER CLEAN CARFAX, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Adaptive Cruise Control: Adaptive…** 1 OWNER CLEAN CARFAX, 3.61 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger seat mounted armrest, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Gloss Black Alloy. Odometer is 1129 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.2023 Honda Odyssey Sport SportThe way to go is Metro!(more)| Mileage | 33,184 |
| Trim | Sport |
| Stock # | PB012094 |
| VIN | 5FNRL6H77PB012094 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # PH412459VIN 2HKRS4H74PH412459

Description
Certified. CARFAX One-Owner. Clean CARFAX. Meteorite Gray Metallic 2023 Honda CR-V EX-L AWD 1.5L I4 DOHC 16VPriced below KBB Fair Purchase Price! Odometer is 22281 miles below…Certified. CARFAX One-Owner. Clean CARFAX. Meteorite Gray Metallic 2023 Honda CR-V EX-L AWD 1.5L I4 DOHC 16VPriced below KBB Fair Purchase Price! Odometer is 22281 miles below market average!Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Dual front impact airbags, Electronic Stability Control, Heated Front Bucket Seats, Power Liftgate, Power moonroof, Radio: 320-Watt AM/FM/HD/SiriusXM Audio System, Steering wheel mounted audio controls, Wheels: 18" Sparkle Silver Metallic, Wireless Apple CarPlay/Wireless Android Auto.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 16,372 |
| Trim | EX-L |
| Stock # | PH412459 |
| VIN | 2HKRS4H74PH412459 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # PB015005VIN 5FPYK3F50PB015005

Description
CARFAX One-Owner. Clean CARFAX. 2023 Honda Ridgeline RTL AWD 3.5L V6 SOHC i-VTEC 24VPriced below KBB Fair Purchase Price! Odometer is 3025 miles below market average!We price our…CARFAX One-Owner. Clean CARFAX. 2023 Honda Ridgeline RTL AWD 3.5L V6 SOHC i-VTEC 24VPriced below KBB Fair Purchase Price! Odometer is 3025 miles below market average!We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 27,246 |
| Trim | RTL |
| Stock # | PB015005 |
| VIN | 5FPYK3F50PB015005 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Stock # PH806341VIN 2HKRS6H95PH806341

Description
12 Speakers, 4-Wheel Disc Brakes, 4.438 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM…12 Speakers, 4-Wheel Disc Brakes, 4.438 Axle Ratio, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats w/Driver Memory, Heated front seats, Heated steering wheel, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Berlina Black Alloy, Wireless Apple CarPlay/Wireless Android Auto. Priced below KBB Fair Purchase Price! CARFAX One-Owner.2023 Honda CR-V Hybrid Sport Touring Sport TouringThe way to go is Metro!(more)| Mileage | 58,862 |
| Trim | Sport Touring |
| Stock # | PH806341 |
| VIN | 2HKRS6H95PH806341 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
of3
There are no vehicles to compare



