2019 Vehicles for Sale in Toms River, NJ
of1
Stock # KZ185126VIN 1GCPYFED6KZ185126
Description
Clean CARFAX. Satin Steel Metallic 2019 Chevrolet Silverado 1500 LT Trail Boss 4WD EcoTec3 5.3L V810-Way Power Driver Seat w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt…Clean CARFAX. Satin Steel Metallic 2019 Chevrolet Silverado 1500 LT Trail Boss 4WD EcoTec3 5.3L V810-Way Power Driver Seat w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 2 USB Ports, 2 USB Ports (First Row), 4-Way Manual Driver Seat Adjuster, 4.2" Diagonal Color Display Driver Info Center, 6-Speaker Audio System, All-Weather Floor Liner (LPO) (AAK), Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Chevrolet Connected Access, Chevrolet w/4G LTE, Cloth Rear Seat w/Storage Package, Color-Keyed Carpeting Floor Covering, Compass, Convenience Package II, Convenience Package w/Buckets Seats, Deep-Tinted Glass, Dual Exhaust w/Polished Outlets, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Electronic Cruise Control, Floor Mounted Console, Front Bucket Seats, Front LED Fog Lamps, HD Radio, HD Rear Vision Camera, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Heavy-Duty Rear Locking Differential, High Capacity Air Filter, High Gloss Black Grille, High Gloss Black Mirror Caps, Hill Descent Control, Hitch Guidance, Keyless Open & Start, Leather Wrapped Steering Wheel, LED Cargo Area Lighting, Manual Tilt Wheel Steering Column, Manual Tilt/Telescoping Steering Column, OnStar & Chevrolet Connected Services Capable, Performance Red Recovery Hooks, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power Sliding Rear Window w/Rear Defogger, Preferred Equipment Group 2LT, Premium Bose 7-Speaker Sound System, Radio: Chevrolet Infotainment 3 Plus System, Rear 60/40 Folding Bench Seat (Folds Up), Rear Dual USB Charging-Only Ports, Rear Vision Camera, Remote Vehicle Starter System, Single-Zone Manual/Semi-Automatic Air Conditioning, SiriusXM Radio, Steering Wheel Audio Controls, Suspension Package, Theft Deterrent System (Unauthorized Entry), Trailering Package, Universal Home Remote.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 66,500 |
| Trim | LT Trail Boss |
| Stock # | KZ185126 |
| VIN | 1GCPYFED6KZ185126 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Stock # KA080254VIN WAUB4CF56KA080254
Description
Blue Metallic 2019 Audi S5 Sportback Premium Plus quattro quattro 3.0L TFSIPriced below KBB Fair Purchase Price! Odometer is 23618 miles below market average!Alarm System w/Motion…Blue Metallic 2019 Audi S5 Sportback Premium Plus quattro quattro 3.0L TFSIPriced below KBB Fair Purchase Price! Odometer is 23618 miles below market average!Alarm System w/Motion Sensors, Audi Advanced Key, Audi MMI Navigation Plus w/MMI Touch, Audi pre sense rear, Audi Side Assist, Auto-Dimming Exterior Mirrors, Convenience Package, Driver Seat Memory, Exterior Parking Camera Rear, Front & Rear Red Brake Calipers, Parking System Plus (Front/Rear Acoustic Sensors), Power Folding Exterior Mirrors, Power Liftgate, Power moonroof, Premium Plus, Rear Seat USB Charge Ports, S Sport Package, SiriusXM All Access Service, Sport Adaptive Damping Suspension, Sport Rear Differential.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 48,745 |
| Trim | Premium Plus |
| Stock # | KA080254 |
| VIN | WAUB4CF56KA080254 |
| Exterior Color | Blue Metallic |
| Interior Color | |
| Drivetrain | quattro |
Stock # KN795471VIN 1C6SRFDT7KN795471
Description
#1 Seat Foam Cushion, 1-Yr SiriusXM Guardian Trial, 10 Speakers, 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter…#1 Seat Foam Cushion, 1-Yr SiriusXM Guardian Trial, 10 Speakers, 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Touchscreen Display, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto High Beam Headlamp Control, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot & Cross Path Detection, Brake assist, Delay-off headlights, Disassociated Touchscreen Display, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated front seats, Heated steering wheel, Integrated Center Stack Radio, Laramie Level 1 Equipment Group, Leather steering wheel, Leather Trim 40/20/40 Bench Seat, Low tire pressure warning, Memory seat, No Satellite Coverage w/HI/AK/PR/VI/GU, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Passenger vanity mirror, Pedal memory, Power 4-Way Passenger Lumbar Adjust, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Quick Order Package 25H Laramie, Radio data system, Radio: Uconnect 4 w/8.4" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Remote keyless entry, Remote Tailgate Release, Security system, Single Disc Remote CD Player, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Steering wheel mounted audio controls, Tailgate Ajar Warning Lamp, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Ventilated front seats, Wheels: 18" x 8" Aluminum Base Painted, Wheels: 20" x 9" Premium Paint/Polished. Recent Arrival! Clean CARFAX.2019 Ram 1500 Laramie LaramieThe way to go is Metro!(more)| Mileage | 87,457 |
| Trim | Laramie |
| Stock # | KN795471 |
| VIN | 1C6SRFDT7KN795471 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Stock # KB019050VIN 5FNRL6H7XKB019050

Description
Certified. Modern Steel Metallic 2019 Honda Odyssey EX-L FWD 3.5L V6 SOHC i-VTEC 24VPriced below KBB Fair Purchase Price! Odometer is 32881 miles below market average!A/V remote:…Certified. Modern Steel Metallic 2019 Honda Odyssey EX-L FWD 3.5L V6 SOHC i-VTEC 24VPriced below KBB Fair Purchase Price! Odometer is 32881 miles below market average!A/V remote: CabinControl, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power moonroof, Radio: 160-Watt AM/FM/HD/SiriusXM Audio System, Steering wheel mounted audio controls, Wheels: 18" Dark Silver-Painted Alloy.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 56,332 |
| Trim | EX-L |
| Stock # | KB019050 |
| VIN | 5FNRL6H7XKB019050 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # KU400334VIN SHHFK7H97KU400334
Description
Certified. CARFAX One-Owner. Gray 2019 Honda Civic Sport Touring FWD 1.5L I4 DOHC 16VOdometer is 21723 miles below market average!Apple CarPlay/Android Auto, Electronic Stability…Certified. CARFAX One-Owner. Gray 2019 Honda Civic Sport Touring FWD 1.5L I4 DOHC 16VOdometer is 21723 miles below market average!Apple CarPlay/Android Auto, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated front seats, Leather-Trimmed Seating Surfaces, Power moonroof, Radio: 540-Watt HD Premium Audio w/Navigation, Speed-sensing steering, Traction control.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 47,820 |
| Trim | Sport Touring |
| Stock # | KU400334 |
| VIN | SHHFK7H97KU400334 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # KB028166VIN 5FNYF8H24KB028166
Description
4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off…4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 20" Split-Spoke Gloss Black Alloy. Odometer is 37686 miles below market average! Priced below KBB Fair Purchase Price!2019 Honda Passport Sport SportThe way to go is Metro! HondaTrue Used Details: * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 112 Point Inspection * Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date(more)| Mileage | 40,595 |
| Trim | Sport |
| Stock # | KB028166 |
| VIN | 5FNYF8H24KB028166 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # KU418229VIN SHHFK7H82KU418229
Description
17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror,…17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt HD Audio System w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers. Odometer is 51405 miles below market average! Priced below KBB Fair Purchase Price!2019 Honda Civic EX-L w/Navigation EX-LThe way to go is Metro!(more)| Mileage | 25,980 |
| Trim | EX-L |
| Stock # | KU418229 |
| VIN | SHHFK7H82KU418229 |
| Exterior Color | Gray |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
Stock # KZ184732VIN 1GYKNDRS6KZ184732
Description
** 1 OWNER CLEAN CARFAX, 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel…** 1 OWNER CLEAN CARFAX, 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 8 Speakers, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Dual-Zone Climate Control, Automatic temperature control, Body-Color Heated Power-Adjustable Outside Mirrors, Bodyside moldings, Bose Premium 8-Speaker Audio System Feature, Brake assist, Delay-off headlights, Driver & Front Passenger Heated Seats, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Halogen Headlamps, Heated door mirrors, Heated front seats, Heated steering wheel, Knee airbag, Leather Seating Surfaces w/Mini Perforated Inserts, Low tire pressure warning, Luxury Package 1SD, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Teen Driver, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 18" x 8" Bright Machined Faced Aluminum. Odometer is 2956 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2019 Cadillac XT5 Luxury LuxuryThe way to go is Metro!(more)| Mileage | 71,618 |
| Trim | Luxury |
| Stock # | KZ184732 |
| VIN | 1GYKNDRS6KZ184732 |
| Exterior Color | Dark Granite Metallic |
| Interior Color | Beige |
| Drivetrain | AWD |
Stock # KG192800VIN 3GCPYAEHXKG192800
Description
170 Amp Alternator, 3.5" Diagonal Monochromatic Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Black (Semi-Gloss)…170 Amp Alternator, 3.5" Diagonal Monochromatic Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Black (Semi-Gloss) Front Bumper, Black (Semi-Gloss) Rear Bumper, Black Grille, Black Manual Outside Mirrors, Bluetooth® For Phone, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Frame-Mounted Black Recovery Hooks, Front wheel independent suspension, Fully automatic headlights, Heavy Duty Suspension, Locking Tailgate, Low tire pressure warning, Manual Tilt Wheel Steering Column, Occupant sensing airbag, Outside temperature display, Overhead airbag, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 1WT, Premium audio system: Chevrolet Infotainment System 3, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear 60/40 Folding Bench Seat (Folds Up), Rubberized-Vinyl Floor Covering, Solar Absorbing Tinted Glass, Speed-sensing steering, Traction control, Wheels: 17" x 8" Ultra Silver Painted Steel. Recent Arrival!2019 Chevrolet Silverado 1500 WT WTThe way to go is Metro!(more)| Mileage | 138,142 |
| Trim | WT |
| Stock # | KG192800 |
| VIN | 3GCPYAEHXKG192800 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Stock # KA141862VIN 1HGCV1F53KA141862
Description
10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam…10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors. Recent Arrival!2019 Honda Accord EX-L EX-LThe way to go is Metro!(more)| Mileage | 118,568 |
| Trim | EX-L |
| Stock # | KA141862 |
| VIN | 1HGCV1F53KA141862 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # KH562325VIN 2HGFC2F67KH562325

Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.2019 Honda Civic LX LXThe way to go is Metro!(more)| Mileage | 93,325 |
| Trim | LX |
| Stock # | KH562325 |
| VIN | 2HGFC2F67KH562325 |
| Exterior Color | White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
Stock # KT683003VIN 3C4NJDBB1KT683003
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Black 4x4 Tailgate Badge, Black Day Light Opening Moldings, Black Grille w/Black Rings, Black Roof, Brake assist, Bright Exhaust Tip, Bumpers: body-color, Cold Weather Group, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Fully automatic headlights, Gloss Black Compass Badge, Gloss Black Fog Lamp Bezels, Gloss Black Jeep Badge, Gloss Black Lower Rear Fascia Valance, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Piano Black Interior Accents, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 27B Altitude (DISC), Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Roof rack: rails only, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers, Wheels: 17" x 7.0" Silver Painted Aluminum, Wheels: 18" x 7.0" Black Aluminum, Windshield Wiper De-Icer. Odometer is 12001 miles below market average! Priced below KBB Fair Purchase Price!2019 Jeep Compass Altitude AltitudeThe way to go is Metro!(more)| Mileage | 70,249 |
| Trim | Altitude |
| Stock # | KT683003 |
| VIN | 3C4NJDBB1KT683003 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
of1
There are no vehicles to compare



