Used 2025 Toyota Camry SE near Toms River, NJ
- Price
- $30,495
- 1 OWNER CLEAN CARFAX
- ALL WEATHER FLOOR PROTECTION (TMS)
- BLACK BADGE OVERLAYS (TMS)
- WHEELS: 19" GRAY METALLIC (TMS)
- CONVENIENCE PACKAGE
- COLD WEATHER PACKAGE
- REAR BUMPER APPLIQUE (TMS)
- DOOR SILL ENHANCEMENT (TMS)
- CARGO NET (TMS)
- FRONT ACCENT LIGHTING (TMS)
- WHEEL LOCKS (TMS)
Step into the well-appointed cabin and be greeted by premium SofTex & Fabric Seat Trim, a 12.3" touchscreen Toyota Audio Multimedia system, and a host of advanced safety features including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Toyota Safety Sense. With an EPA-estimated 46 MPG in the city and on the highway, this Camry SE delivers exceptional fuel economy without compromising performance.
The responsive 2.5L 4-cylinder engine, paired with an efficient eCVT transmission and standard AWD, provides a smooth and confident driving experience. Enjoy the convenience of push-button start, remote keyless entry, and a power driver's seat as you command the road ahead.
This 2025 Toyota Camry SE, with just 7,799 miles, is a remarkable find. Backed by a clean CARFAX history, this one-owner vehicle is ready to provide years of reliable and enjoyable transportation. Schedule a test drive today and experience the exceptional value and versatility of the 2025 Toyota Camry SE.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $18,198
Description
This 2024 Toyota Corolla LE delivers practical, reliable transportation with the efficiency and dependability you expect from Toyota.- 1 Owner Clean Carfax- 8" Toyota Audio…This 2024 Toyota Corolla LE delivers practical, reliable transportation with the efficiency and dependability you expect from Toyota.- 1 Owner Clean Carfax- 8" Toyota Audio Multimedia with SiriusXM- Automatic Temperature Control- Rear Window Defroster- Steering Wheel Mounted Audio Controls- Exterior Parking Camera Rear- Auto High-Beam Headlights- Electronic Stability Control and Traction Control- Dual Front Impact Airbags and Side Impact Airbags- Knee Airbag and Overhead Airbag- Toyota Safety Connect Emergency Communication System- Remote Keyless Entry- Telescoping Steering Wheel- Power Windows and Power Door Mirrors- Split Folding Rear SeatWith 54,055 miles on the odometer, this Corolla has been well-maintained and shows the care of a single previous owner. The black exterior provides a clean, professional appearance that works for any setting. You'll appreciate the straightforward design that prioritizes function and longevity over unnecessary complexity.The 2.0L four-cylinder engine paired with a CVT transmission delivers solid performance while maintaining excellent fuel efficiency. You'll see 32 MPG in the city and 41 MPG on the highway, making this sedan an economical choice for both daily commutes and longer drives. The front-wheel-drive system provides confident handling in various weather conditions.The interior offers comfortable accommodations with front bucket seats and fabric trim that's easy to maintain. The split-folding rear seat expands your cargo flexibility, and the front center armrest adds convenience for daily driving. Climate control with automatic temperature adjustment keeps you comfortable throughout the year, while the rear window defroster ensures clear visibility in all seasons.Safety is built into this vehicle with a comprehensive airbag system, electronic stability control, and traction control working together to help protect you and your passengers. The exterior parking camera provides added confidence when backing up, and Toyota Safety Connect gives you access to emergency support when you need it.This Corolla represents straightforward, dependable transportation backed by Toyota's reputation for reliability. We invite you to schedule a test drive and experience the comfortable, efficient driving this sedan provides.(more)| Mileage | 54,055 |
| Trim | LE |
| Stock # | RP110256 |
| VIN | 5YFB4MDE6RP110256 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $25,695
Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™ed Services (3-year trial subscription included), Exterior Parking Camera Rear, Front anti-roll bar, Front dual zone A/C, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Low tire pressure warning, MAZDA CONNECT™ Infotainment System, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 18" x 7J Aluminum Alloy. Recent Arrival! Odometer is 2169 miles below market average! 26/33 City/Highway MPG Clean CARFAX. CARFAX One-Owner.2025 Mazda CX-30 2.5 S Preferred Package 2.5 S Preferred PackageThe way to go is Metro!(more)| Mileage | 13,013 |
| Trim | 2.5 S Preferred Package |
| Stock # | SM751981 |
| VIN | 3MVDMBCM3SM751981 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $28,695
Description
This 2023 Toyota Corolla Cross XLE combines practical versatility with refined comfort, offering a well-appointed compact crossover that meets the demands of today's active…This 2023 Toyota Corolla Cross XLE combines practical versatility with refined comfort, offering a well-appointed compact crossover that meets the demands of today's active drivers.- 1 Owner Clean Carfax- All Weather Floor/Cargo Liner- Cross Bars- Convenience Package with Tilt & Slide Moonroof- PBD Auto & Easy Closer Door- Audio Plus with 9 JBL Speakers and 8" Touchscreen- Wireless Apple CarPlay and Android Auto- Rear Bumper Protector- Door Edge Guard- Mudguards- Alloy Wheel Locks- 18" Alloy Wheels with Black-Painted Machine-Finish- Heated Front Bucket Seats with Softex Synthetic Leather- Rear Parking Camera- Safety Connect (10-year trial)The 2.0L I-4 engine delivers responsive performance with 169 horsepower and achieves 29 city/32 highway MPG, balancing efficiency with capability. The standard all-wheel drive system provides confident handling across varying road conditions, while the CVT transmission ensures smooth acceleration and reliable operation.Step inside to find heated front bucket seats upholstered in Softex synthetic leather, creating a comfortable environment for daily commutes or weekend adventures. The cabin features a tilt and slide moonroof, adding an airy feel to the interior. Dual-zone automatic temperature control maintains your preferred climate, and the power driver seat allows personalized positioning for optimal comfort.The Audio Plus system elevates your driving experience with a responsive 8" touchscreen, wireless Apple CarPlay and Android Auto compatibility, and a premium 9-speaker JBL audio setup. AM/FM radio with SiriusXM, steering wheel-mounted audio controls, and an emergency communication system via Safety Connect keep you connected and secure on every journey.Practicality defines this Corolla Cross with an all-weather floor and cargo liner protecting your interior, roof cross bars for additional cargo capacity, and mudguards shielding against road debris. The split-folding rear seat expands your cargo options, while the rear parking camera assists with confidence during reversals. Four-wheel disc brakes with ABS and electronic stability control provide reliable stopping power and safety on all road surfaces.With a clean Carfax history and one prior owner, this 2023 Corolla Cross XLE represents a well-maintained vehicle ready to serve your transportation needs. The comprehensive safety suite, including dual front impact airbags, side impact airbags, knee airbags, and overhead airbags, demonstrates Toyota's commitment to occupant protection.This thoughtfully equipped XLE trim invites you to experience its combination of capability, efficiency, and value. Visit us today to see how this Corolla Cross fits your lifestyle.(more)| Mileage | 16,981 |
| Trim | XLE |
| Stock # | PV070313 |
| VIN | 7MUDAABG1PV070313 |
| Exterior Color | Cypress |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee can range from $1995 to $3995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 855-848-7962 or by visiting us at the dealership.

