Used 2021 Mazda CX-5 Touring in Toms River, NJ
- Price
- $17,850
Priced below KBB Fair Purchase Price! Odometer is 6657 miles below market average!
AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Bose 10-Speaker Premium Audio Sound System, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Heated Front Bucket Seats, Power driver seat, Rain sensing wipers, Steering wheel mounted audio controls, Wheels: 17" x 7J Aluminum Alloy.
We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $20,975
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.2021 Toyota Camry Hybrid LE LEThe way to go is Metro!(more)| Mileage | 53,216 |
| Trim | LE |
| Stock # | MU032287 |
| VIN | 4T1C31AK0MU032287 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $20,995
Description
3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam…3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumper Applique Texture, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, Wheels: 17" Machine-Finished Aero Style Alloy. Priced below KBB Fair Purchase Price!2021 Kia Sorento Hybrid EX EXThe way to go is Metro!(more)| Mileage | 53,313 |
| Trim | EX |
| Stock # | M5045265 |
| VIN | KNDRH4LG5M5045265 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,995
Description
1-Year Trial (Registration Required), 10.1" Touchscreen Display, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning,…1-Year Trial (Registration Required), 10.1" Touchscreen Display, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Blacktop Package, Blind Spot & Cross Path Detection, Brake assist, Connected Travel & Traffic Services, Delay-off headlights, Disassociated Touchscreen Display, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Global Telematics Box Module (TBM), Gloss Black Badges, Gloss Black Exterior Mirrors, Google Android Auto, GPS Antenna Input, GPS Navigation, GT Gloss Black Badging, HD Radio, Heated door mirrors, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power , Power windows, Quick Order Package 2BD GT, Radio data system, Radio: Uconnect 4 w/8.4" Display, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Satin Black Dodge Tail Lamp Badge, SiriusXM Guardian - Included Trial (B), SiriusXM Satellite Radio, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, USB Host Flip, Voltmeter, Wheels: 20" x 8.0" Black Noise Aluminum, Wheels: 20" x 8.0" Fine Silver. Recent Arrival! Priced below KBB Fair Purchase Price!2021 Dodge Durango GT GTThe way to go is Metro!(more)| Mileage | 54,937 |
| Trim | GT |
| Stock # | MC522028 |
| VIN | 1C4RDJDG4MC522028 |
| Exterior Color | Reactor Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-407-4150 or by visiting us at the dealership.
