Certified 2019 Honda Passport Touring near Toms River, NJ
- Price
- $20,895

2019 Honda Passport Touring Touring
The way to go is Metro! HondaTrue Used Details:
* Transferable Warranty
* Roadside Assistance
* 112 Point Inspection
* Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.
* Vehicle History
* Warranty Deductible: $0
* Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date
* Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $27,195
Description
** ONE OWNER, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto…** ONE OWNER, 4-Wheel Disc Brakes, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 20" Pewter Gray Alloy. Odometer is 1026 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2023 Honda Passport EX-L EX-LThe way to go is Metro! HondaTrue Certified Details: * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 33,301 |
| Trim | EX-L |
| Stock # | PB033660 |
| VIN | 5FNYF8H52PB033660 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- Price
- $26,949
Description
Certified. CARFAX One-Owner. Clean CARFAX. Crystal Black Pearl 2020 Honda Passport Elite AWD 3.5L V6 24V SOHC i-VTECOdometer is 17624 miles below market average!A/V remote:…Certified. CARFAX One-Owner. Clean CARFAX. Crystal Black Pearl 2020 Honda Passport Elite AWD 3.5L V6 24V SOHC i-VTECOdometer is 17624 miles below market average!A/V remote: CabinControl, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated & Ventilated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Power Liftgate, Power moonroof, Radio: 540-Watt Premium Audio System w/10 Speakers, Steering wheel mounted audio controls, Wheels: 20" Solid-Spoke Gloss Black Alloy.HondaTrue Certified Details: * Warranty Deductible: $0 * 182 Point Inspection * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 51,556 |
| Trim | Elite |
| Stock # | LB001407 |
| VIN | 5FNYF8H08LB001407 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,995
Description
4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off…4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 20" Split-Spoke Gloss Black Alloy. Recent Arrival! Odometer is 33675 miles below market average!2019 Honda Passport Sport SportThe way to go is Metro! HondaTrue Used Details: * Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * 112 Point Inspection(more)| Mileage | 40,595 |
| Trim | Sport |
| Stock # | KB028166 |
| VIN | 5FNYF8H24KB028166 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-407-4150 or by visiting us at the dealership.

