Used 2019 Audi S5 Sportback Premium Plus in Toms River, NJ
- Price
- $29,763
Priced below KBB Fair Purchase Price! Odometer is 23605 miles below market average!
Alarm System w/Motion Sensors, Audi Advanced Key, Audi MMI Navigation Plus w/MMI Touch, Audi pre sense rear, Audi Side Assist, Auto-Dimming Exterior Mirrors, Convenience Package, Driver Seat Memory, Exterior Parking Camera Rear, Front & Rear Red Brake Calipers, Parking System Plus (Front/Rear Acoustic Sensors), Power Folding Exterior Mirrors, Power Liftgate, Power moonroof, Premium Plus, Rear Seat USB Charge Ports, S Sport Package, SiriusXM All Access Service, Sport Adaptive Damping Suspension, Sport Rear Differential.
We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $13,795
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Black 4x4 Tailgate Badge, Black Day Light Opening Moldings, Black Grille w/Black Rings, Black Roof, Brake assist, Bright Exhaust Tip, Bumpers: body-color, Cold Weather Group, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Fully automatic headlights, Gloss Black Compass Badge, Gloss Black Fog Lamp Bezels, Gloss Black Jeep Badge, Gloss Black Lower Rear Fascia Valance, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Piano Black Interior Accents, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 27B Altitude (DISC), Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Roof rack: rails only, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers, Wheels: 17" x 7.0" Silver Painted Aluminum, Wheels: 18" x 7.0" Black Aluminum, Windshield Wiper De-Icer. Odometer is 13058 miles below market average! Priced below KBB Fair Purchase Price!2019 Jeep Compass Altitude AltitudeThe way to go is Metro!(more)| Mileage | 70,249 |
| Trim | Altitude |
| Stock # | KT683003 |
| VIN | 3C4NJDBB1KT683003 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $17,655
Description
12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM…12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Convenience Package, Delay-off headlights, Driving Assistance Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Genuine wood dashboard insert, Genuine wood door panel insert, Gray Poplar Wood Trim, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, Knee airbag, Lane Departure Warning System, LED Headlights w/Cornering Lights, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Panoramic Moonroof, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Services, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport Leather Steering Wheel, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18" x 7.0" Y-Spoke (Style 688), Wheels: 19" x 7.5" V-Spoke (Style 692). Recent Arrival! Odometer is 15216 miles below market average! Priced below KBB Fair Purchase Price!2019 BMW X3 sDrive30i sDrive30iThe way to go is Metro!(more)| Mileage | 64,503 |
| Trim | sDrive30i |
| Stock # | KLR52552 |
| VIN | 5UXTR7C54KLR52552 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $24,698
Description
** 1 OWNER CLEAN CARFAX, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audi smartphone interface…** 1 OWNER CLEAN CARFAX, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Heated steering wheel, Knee airbag, Leather Seating Surfaces, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 5-Double-Spoke Design. Recent Arrival! Odometer is 2544 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2024 Audi A4 45 S line Premium Plus quattro 45 S line Premium PlusThe way to go is Metro!(more)| Mileage | 35,055 |
| Trim | 45 S line Premium Plus |
| Stock # | RA051928 |
| VIN | WAUEAAF44RA051928 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer Discounts. Not all consumers will qualify for all incentives and/or discounts. Honda of Toms River Loyalty discount--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $649. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-407-4150 or by visiting us at the dealership.
